Freedom 300
Cylinder weight when full
2.1-2.6 kg (4.6-5.7 lb)
Freedom 300 durations without conserver
| Flow rate (lpm) | Duration |
| 0.5 | 10 hours 5 mins |
| 1 | 5 hours |
| 1.5 | 3 hours 20 mins |
| 2 | 2 hours 30 mins |
| 3 | 1 hour 40 mins |
| 4 | 1 hour 15 mins |
| 6 | 50 mins |
| 8 | 35 mins |
| 15 | 20 mins |
Freedom 300 durations with conserver
| Setting | Approximate duration with Drive | Approximate duration with Ecolite 4000 |
| 1 | 23 hours 5 mins | 23 hours 5 mins |
| 2 | 12 hours 40 mins | 12 hours 40 mins |
| 3 | 8 hours 45 mins | 7 hours 55 mins |
| 4 | 6 hours 50 mins | 5 hours 50 mins |
| 5 | 5 hours 30 mins | 4 hours 40 mins |
| 6 | 4 hours 35 mins | 3 hours 50 mins |
| 7 | 3 hours 50 mins | 3 hours 20 mins |
| 8 | n/a | 2 hours 55 mins |
Freedom 300p
Cylinder weight when full
2.1-2.6 kg (4.6-5.7 lb)
Freedom 300p durations with micro flow meter
| Flow rate (lpm) | Duration |
| 0.01 | 21 days |
| 0.02 | 10 days |
| 0.03 | 7 days |
| 0.04 | 5 days |
| 0.05 | 4 days |
| 0.06 | 3 days 12 hours |
| 0.07 | 3 days |
| 0.08 | 2 days 15 hours |
| 0.09 | 2 days 8 hours |
Freedom 300p durations with low flow meter
| Flow rate (lpm) | Duration |
| 0.1 | 2 days 2 hours |
| 0.15 | 1 day 9 hours |
| 0.2 | 1 day 1 hour |
| 0.25 | 20 hours 15 mins |
| 0.3 | 16 hours 55 mins |
| 0.35 | 14 hours 30 mins |
| 0.4 | 12 hours 40 mins |
| 0.5 | 10 hours 5 mins |
| 0.6 | 8 hours 25 mins |
| 0.7 | 7 hours 15 mins |
| 0.8 | 6 hours 20 mins |
| 0.9 | 5 hours 35 mins |

