LOX Flask
LOX flasks are refillable portable home oxygen therapy units designed to provide a source of oxygen to help the patient get out and about for longer periods of time. LOX flasks should be filled from the large LOX dewar. As with all home oxygen therapy equipment, the patient should become familiar with the parts of the LOX flasks before use.
Travelling with portable LOX flasks
When using the portable LOX flask in the car, a patient should be advised to:
- Always drape the portable shoulder strap over the front seat headrest.
- Always open the car windows slightly to keep the car well ventilated.
- Never keep the portable unit in the boot of the car.
Note: The green light will show with each breath even if the portable unit is empty
Technical Data | |
Weight full | 2.5kg (5.5lb) |
Height | 38.1cm (15ins) |
Evaporation rate | Approximately ⅓ every 12 hours when not used |
Flow rate (lpm) | Duration (Demand flow) |
Duration (Continuous flow) |
1 | 17 – 20 hours | 10 hours |
2 | 17 – 20 hours | 5 hours 30 mins |
3 | 12 hours 30 mins | 4 hours |
4 | 8 hours 30 mins | 2 hours 45 mins |
5 | n/a | 1 hour 50 mins |
Technical Data | |
Weight full | 2.54kg (5.6lb) |
Height | 29.2cm (11.4ins) |
Evaporation rate | Approximately ¾ every 12 hours when not used |
Flow rate (lpm) | Duration (Demand flow) |
Duration (Continuous flow) |
1 | 17 hours | n/a |
2 | 17 hours | 4 hours |
3 | 12 hours | n/a |
4 | 8 hours | n/a |
5 | 4 hours | n/a |
Checking the Spirit 600 LOX flask batteries
The green light on top of the LOX flask will light up with each breath, showing that the LOX flask is delivering oxygen. When the light is red it means the batteries need replacing. The unit will continue to deliver oxygen while the red light shows.
Technical Data – Companion T LOX flask | |
Weight full | 3.9kg (8.6lb) |
Height | 37.2cm (14.6ins) |
Capacity | 1.25litres (liquid) 1058litres (gaseous) |
Evaporation rate | Approximately ⅓ in a 12 hour period when not in use |
Flow rate (lpm) | Duration (Continuous flow) |
1 | 12 hours |
2 | 8 hours 30 mins |
3 | 6 hours |
4 | 4 hours 15 mins |
5 | 3 hours |
6 | 2 hours 30 mins |
8 | 2 hours |
10 | 1 hour 30 mins |
15 | 50 mins |
Technical Data | |
Weight full | 3.9kg (8.6lb) |
Height | 37.2cm (14.6ins) |
Capacity | 1.25litres (liquid) 1058litres (gaseous) |
Evaporation rate | Approximately ⅓ in a 12 hour period when not in use |
Flow rate (lpm) | Duration (Continuous flow) |
1 | 12 hours |
2 | 8 hours 30 mins |
3 | 6 hours |
4 | 4 hours 15 mins |
5 | 3 hours |
6 | 2 hours 30 mins |
8 | 2 hours |
10 | 1 hour 30 mins |
15 | 50 mins |
Technical Data | |
Weight full | 3.6kg (8lb) |
Height | 33.7cm (13.25ins) |
Capacity | 1.25litres (liquid) 1026litres (gaseous) |
Evaporation rate | Approximately ⅛ in a 12 hour period when not in use |
Flow rate (lpm) | Duration (Continuous flow) |
0.5 | 32 hours |
1 | 16 hours |
2 | 8 hours |
2.5 | 6 hours 20 mins |
3 | 5 hours 20 mins |
4 | 4 hours |
6 | 2 hours 40 mins |
8 | 2 hours |
10 | 1 hour 40 mins |
12 | 1 hour 20 mins |
15 | 1 hour |